<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Global Supply Chain Council Content Managers RSS Feed</title>
<itunes:subtitle>Global Supply Chain Council</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.supplychains.com/en/rss</link>
<description>Global Supply Chain Council - Latest News, Events and Resources</description>
<atom:link href="http://www.supplychain.cn/en/rss/contentmanagers/" rel="self" type="application/rss+xml" />
<itunes:author>Global Supply Chain Council</itunes:author>
<image>
<url>http://www.supplychain.cn/attachments/files/2708/GlobalCouncil70x90.jpg</url>
<link>http://www.supplychains.com/en/rss</link>
<title>Global Supply Chain Council Content Managers RSS Feed</title></image>
<itunes:image href="http://www.supplychain.cn/attachments/files/2708/GlobalCouncil70x90.jpg" />
<copyright>Copyright 2012 Global Supply Chain Council</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@supplychains.com(Max Henry)</webMaster>
<itunes:owner>
<itunes:name>supplychain</itunes:name>
<itunes:email>noemail@supplychains.com</itunes:email>
</itunes:owner>
<pubDate>Sat, 04 Feb 2012 15:44:39 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/5593/</link>
			<title>**New Banner Rotator</title>
			<description>&lt;div&gt;
	&lt;a href=&quot;http://www.supplychains.com/en/cev/646&quot; target=&quot;_blank&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/650x90 ipo(1).jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/5593/</guid>
			<pubDate>Thu, 02 Feb 2012 17:08:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/3457/</link>
			<title>***homepage content area - middle top</title>
			<description>  	&amp;gt;  	CONFERENCES &amp; SUMMITS  	  	  		  			Supply Chain Innovation Forum, Feb 23, Shanghai 		  			Taking place on Feb 23 in Shanghai, will take a first look at the companies that are driving innovative supply chain models from, to or within China. 		  			  			Global Sourcing &amp; IPO Leadership Forum, Mar 22  			The Forum will be packed with the latest practices, cost-cutting strategies, innovative processes and ideas, for your global sourcing efforts in Asia.  			  			 	 	 	 		SEMINARS, WORKGROUPS &amp; LUNCHEONS  		  		Sourcing Firms Luncheon, Feb 9  		The PAC Group will hold a session on Several Common Sense suggestions to improve Quality, Through-put, and Profitability.  		  		Fashion Supply Chain Workgroup, Feb 16  		Ermenegildo Zegna will lead a discussion on Fashion &amp; Apparel Supply Chain: Reducing Lead Time to be competitive.  		  		B2B &amp; Social Media Conference, Feb 21  		UBM, Ringier and Tradesparq will talk on how to maximize the impact of B2B Marketing through Social Media. ...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/3457/</guid>
			<pubDate>Mon, 30 Jan 2012 14:01:38 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/directory</link>
			<title>Supply Chain &#0038; Logistics Vendors Directory</title>
			<description>  	 		For the past seven years, the Council has published the only Supply Chain &amp; Logistics Vendors Directory with a printed edition in China.  		  		The vendors directory is a prime source for supply chain, procurement, logistics experts, services and solutions. It gives vendors across the supply chain a chance to list their services in a variety of categories so that shippers, the manufacturers and retailers, can easily find the right vendor match.  		  		Key Facts:  		- The directory is available in both online, digital and in its printed form (China only);  		- Top categories include logistics services, professional services, IT/software, real estate and material handling equipment;  		- Online: listings appear online and mobile devices, they can updated 24/7 online so that your information remains current;  		- Printed at 8,000 copies (China edition only) and distributed by direct mail and at over 40 events across China;  		- Reach our community of 100,000 executives worldwide,...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/directory</guid>
			<pubDate>Wed, 11 Jan 2012 13:38:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/chainamag/</link>
			<title>CHaINA Magazine</title>
			<description>  	 		CHaINA Magazine is Asia&#39;s Leading Bilingual Magazine focused on Supply Chain, Procurement and Logistics.  		In just 5 years, CHaINA has become the authoritative source for news about China&#39;s supply chain and its increasing global impact.  		  		CHaINA: The Magazine for Top Supply Chain Decision Makers 		CHaINA magazine's target readers are supply chain executives at manufacturers, wholesalers and retailers. These senior-level executives are actively involved in optimizing their company's supply chains and in deciding which supply chain, procurement and logistics providers to use. CHaINA is also read by management-level executives at logistics services providers, consulting firms, banks and IT companies.  		  		  	  		For more information on the magazine, click on the following pages:  		&amp;gt; To understand the circulation of the magazine, click here  		&amp;gt; To view the complete editorial calendar, click here  		&amp;gt; To subscribe to the magazine, click here  		&amp;gt;...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/chainamag/</guid>
			<pubDate>Thu, 05 Jan 2012 12:04:46 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/logmap/</link>
			<title>China Warehousing &#0038; Logistics Map</title>
			<description>&lt;div&gt;
	This new map shows the latest grade A warehousing facilities across China. For more detailed view of certain cities, move around the map with your mouse and zoom in using the cursors located on the left of the map. You can also click on the &lt;strong&gt;&amp;gt; Legend&lt;/strong&gt; button to select or deselect the developers.&lt;br&gt;
	&lt;br&gt;
	&lt;iframe frameborder=&quot;0&quot; height=&quot;800&quot; id=&quot;ff_cw_467827&quot; name=&quot;ff_cw_467827&quot; onload=&quot;if (this.src.indexOf('http://www.communitywalk.com/commercial/467827') == -1) this.src='http://www.communitywalk.com/commercial/467827' + location.hash&quot; scrolling=&quot;no&quot; src=&quot;http://www.communitywalk.com/groups/set_commercial_domain/467827&quot; width=&quot;750&quot;&gt;&lt;/iframe&gt;&lt;a href=&quot;http://www.communitywalk.com/log&quot; style=&quot;display:none&quot;&gt;CommunityWalk Map - China Warehousing Map&lt;/a&gt;&lt;img onload=&quot;setTimeout(function() {document.getElementById('ff_cw_467827').onload()}, 100)&quot; src=&quot;http://www.communitywalk.com/images/blank.gif&quot; /&gt;
	&lt;div&gt;
		&lt;strong&gt;&lt;br&gt;
		&lt;img align=&quot;left&quot; alt=&quot;&quot; height=&quot;115&quot; src=&quot;/attachments/wysiwyg/4/PrologisLogoSMALL.jpg&quot; width=&quot;153&quot; /&gt;Brought to you by Prologis, your local partner to global trade in&amp;nbsp;China&lt;br&gt;
		&lt;/strong&gt;For more info, please contact&amp;nbsp;Shirley Yu at +86 (21) 61351621 or visit &lt;a href=&quot;http://www.prologis.com&quot; target=&quot;_blank&quot;&gt;www.prologis.com&lt;/a&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;br&gt;
		The poster of the map is also available at&amp;nbsp;&lt;a href=&quot;http://issuu.com/supplychain/docs/2011logmap/1&quot; target=&quot;_blank&quot;&gt;http://issuu.com/supplychain/docs/2011logmap/1&lt;/a&gt;&amp;nbsp;&lt;br&gt;
		&lt;br&gt;
		If you are a warehouse developer, an owner, agent or 3PL, you can now feature your China warehouse facilities on this interactive map, contact us at &lt;a href=&quot;mailto:map@supplychain.cn&quot;&gt;map@supplychain.cn&lt;/a&gt;.&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.supplychains.com/logmap/</guid>
			<pubDate>Wed, 04 Jan 2012 20:30:46 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/3361/</link>
			<title>top left - home</title>
			<description> 	  	  	PUBLICATIONS 	 	  	  	  	 CHaINA  Directory SCM Asia  	  	SURVEYS &amp; RESEARCH  	 	&amp;gt; Surveys results findings (members only)  	  	 

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/3361/</guid>
			<pubDate>Tue, 03 Jan 2012 14:14:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/surveys/</link>
			<title>Online Surveys</title>
			<description> 	Get closer to your customers and prospects in Asia.  	Why online surveys? They&#39;re an easy, affordable way for you to get helpful feedback and powerful insights from your customers or members. Anyone can do them!  	  	You&#39;ll gain revealing insights into what new products or services you should offer next... what locations deserve your special attention... how your customer service measures up... and more.  	  	And as an email marketer, you&#39;ll love this... online surveys give you the instant feedback you need to create relevant, targeted email communications that address your audience&#39;s interests, and generate powerful results. Discover what online surveys can do for your organization.  	  	Is your research efforts slowing you down?  	5 weeks to field a survey? How about 5 days? Too often, you rely on others to carry out your surveys and by the time you&#39;ve digested their costly report, the study may no longer even be relevant in particular in fast-moving markets in...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/surveys/</guid>
			<pubDate>Wed, 28 Dec 2011 14:09:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/sponsorsurvey</link>
			<title>Sponsor a Survey</title>
			<description> 	The Council conducts a variety of surveys and benchmarking activities that will take the pulse of current attitudes, preferences and practices across the supply chain sector.  	  	These surveys are the perfect medium for vendors to better understand their target customer, services, technology and expertise demand, and shifting market dynamics in Asia.  	  	Sponsoring a Council survey or research is an excellent vehicle for demonstrating to Asia's top decision makers that you are leading the pack in defining the supply chain, procurement and logistics of tomorrow, one that is more efficient and cost-effective.  	  	With the Council support, your survey can expand to a larger and/or deeper audience and boost participation. Special efforts will be given in order to achieve the highest possible participation from as many as possible business sectors and industries. This will ensure that the survey results will represent the reality of today&#39;s high growth markets in Asia.  	 ...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/sponsorsurvey</guid>
			<pubDate>Wed, 28 Dec 2011 14:08:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/management/</link>
			<title>Global Supply Chain Council Management Team</title>
			<description> 	 		Max Henry, Founder &amp; Executive Director  		Max has spent 22 years in Asia (whom 15 years in China), and has been living and working in Tokyo, Singapore, Hong Kong, Taipei, Bangkok, Beijing and Shanghai. Graduating from France&#39;s ISG Business School, Max initially started his career in trade publishing and media. For the past 15 years, he has engaged actively in developing supply chain, procurement and logistics solutions for both overseas SMEs and foreign-invested companies in China: running a sourcing firm Sinosources, developed a B2B e-procurement platform Sparkice.com and managed a supply chain solution provider ECnet in China. More recently, he was the Director of Trans-Access Solutions, a value-added logistics platform operator also in China. Max is the Founder and Director of the Global Supply Chain Council and the CEO of Chain Media and currently dedicates his full time to grow this professional organization as well as various B2B media projects and websites ventures...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/management/</guid>
			<pubDate>Mon, 12 Dec 2011 16:41:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/workwithus</link>
			<title>Positions at the Council</title>
			<description> 	You're on the look-out for a new career challenge? Interested in supply chain management and B2B marketing?  	   	Why not take a quick look at the job vacancies currently available at the Council! We are seeking to fill for these positions and interested to hear from motivated professionals who will make a valuable addition to the team.   	   	&amp;gt;&amp;gt; View the latest positions available in Shanghai  	&amp;gt;&amp;gt; View the latest positions available in Guangzhou  	 		&amp;gt;&amp;gt; View the latest positions available in Tianjin 	 		  		&amp;gt;&amp;gt; Internship Opportunities in China, Vietnam &amp; India 	 		 			&amp;gt;&amp;gt; NEW! Editorial Internship in Shanghai, China  			  			SHANGHAI POSITIONS  			  			Membership Development &amp; Retention Manager (Shanghai) 	   	   	The Global Supply Chain Council, Asia's leading professional organization for supply chain professionals, is seeking an enthusiastic, team-oriented, success-driven professional experienced in growing and retaining organization's memberships.  ...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/workwithus</guid>
			<pubDate>Wed, 30 Nov 2011 20:56:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/3367/</link>
			<title>right bottom</title>
			<description>  	 		Latest News: R&amp;D Sourcing Prod Logistics Retail  		  		PARTNER SITES:  		  	 	  		  		 			  	 	  

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/3367/</guid>
			<pubDate>Tue, 29 Nov 2011 18:08:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/chainamageditorial</link>
			<title>CHaINA Magazine Editorial Calendar</title>
			<description> 	For the past decade, the manufacturing industry has undergone dramatic changes that have transformed many traditional supply networks in Asia. And only one publication has been there to cover and report on the full impact of these changes: CHaINA Magazine.  	  	Today, we continue to provide our readers with coverage on a broad range of topics covering all aspects of supply chain in Asia. In every issue, we report on the critical, interesting and curious issues that our readers are addressing.  	  	CHaINA Magazine's editorial goal is to be the leading source of supply chain related news and analysis for China and key markets in the Asian region. To this end, we focus a large part of editorial on what leading companies are doing with their supply chains in China and the Asian region, speaking directly to key executives and decision makers across industries. We work constantly to maintain the editorial at a high standard, relying on industry experts and knowledgeable writers for...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/chainamageditorial</guid>
			<pubDate>Thu, 24 Nov 2011 18:15:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/3365/</link>
			<title>middle right - home</title>
			<description>&lt;div&gt;
	&lt;strong style=&quot;color: #ff0000&quot;&gt;&amp;gt;&lt;/strong&gt; &lt;strong&gt;&lt;a href=&quot;http://translate.google.com/translate?hl=en&amp;amp;u=www.supplychain.cn&amp;amp;sl=en&amp;amp;tl=zh-CN&quot; target=&quot;_blank&quot;&gt;&#26597;&#30475;&#20013;&#25991;&#29256;&#26412;&lt;/a&gt;&lt;/strong&gt;
	&lt;div&gt;
		&lt;a href=&quot;http://www.vendorsdirectory.com&quot; target=&quot;_blank&quot;&gt;&lt;img alt=&quot;&quot; height=&quot;450&quot; src=&quot;/attachments/wysiwyg/4/vendors-directory-vertical2.gif&quot; width=&quot;100&quot; /&gt;&lt;br&gt;
		&lt;/a&gt;&lt;br&gt;
		&lt;a href=&quot;http://www.chainamag.com&quot; target=&quot;_blank&quot;&gt;&lt;img alt=&quot;&quot; height=&quot;450&quot; src=&quot;/attachments/wysiwyg/4/subscribution-vertical.gif&quot; width=&quot;100&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/3365/</guid>
			<pubDate>Mon, 21 Nov 2011 19:43:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/whyjoin/</link>
			<title>Why Join the Global Supply Chain Council</title>
			<description>&lt;div&gt;
	&lt;p&gt;
		&lt;strong&gt;&lt;img align=&quot;left&quot; alt=&quot;&quot; border=&quot;0&quot; height=&quot;103&quot; hspace=&quot;5&quot; src=&quot;/attachments/wysiwyg/4/Image/g-about-main.jpg&quot; width=&quot;149&quot; /&gt;Global Supply Chain Council Membership - designed with your career and business in mind&lt;br&gt;
		&lt;/strong&gt;&lt;br&gt;
		The Council is committed to create an environment in which supply chain, logistics and manufacturing skills are developed through practical and hands-on educational activities, networking and resources in China, India and Vietnam.&lt;br&gt;
		&lt;br&gt;
		As a member of the&amp;nbsp;Council, you become part of an exclusive global network of supply chain executives who can provide you with insights that will help you and your company excel in these markets.&lt;br&gt;
		&lt;br&gt;
		The Council membership can be the catalyst that drives your managers to develop a strategic supply chain perspective and seek out new ways to advance the business.&lt;/p&gt;
	&lt;p&gt;
		&lt;strong&gt;Doing business in Asia?&lt;br&gt;
		&lt;/strong&gt;By joining the&lt;a href=&quot;/membershipplans/&quot; title=&quot;Supply Chain Council Membership pricing&quot;&gt;&amp;nbsp;Global Supply Chain Council Membership&lt;/a&gt;, you will enhance your professional status in your industry and be recognized by your peers. Keep on top of local industry and supply chain changes in China and Asia.&lt;br&gt;
		&lt;br&gt;
		If your goal is to transform your supply chain organization, there&#39;s no better time to make the necessary investment than now.&lt;/p&gt;
&lt;/div&gt;
&lt;p&gt;
	Starting at only US$ 375 annually, a Council membership gives you a strong return on your most important investment - your career in Asia.&lt;br&gt;
	&lt;br&gt;
	&lt;strong&gt;&amp;gt; Full membership and pricing levels can &lt;a href=&quot;http://www.supplychains.com/membershipplans/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12px&quot;&gt;be found here&lt;/span&gt;&lt;/a&gt;.&lt;br&gt;
	&amp;gt; To review the complete list of benefits, &lt;a href=&quot;http://www.supplychain.cn/en/cms/?17&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;/strong&gt;&lt;br&gt;
	&lt;br&gt;
	&lt;strong&gt;&lt;a href=&quot;http://www.supplychain.cn/en/memberships/applications/add.asp?userid=&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt;&lt;/strong&gt;&amp;nbsp;to become a member&amp;nbsp;and start shaping the direction of your future today!&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.supplychains.com/whyjoin/</guid>
			<pubDate>Sun, 20 Nov 2011 13:38:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/mission/</link>
			<title>Mission &#0038; Vision of the Global Supply Chain Council</title>
			<description>&lt;p align=&quot;justify&quot;&gt;
	&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:arial,helvetica,sans-serif;&quot;&gt;&lt;img align=&quot;left&quot; alt=&quot;China Business&quot; height=&quot;97&quot; hspace=&quot;5&quot; src=&quot;/attachments/wysiwyg/Image/china_sign.jpg&quot; vspace=&quot;5&quot; width=&quot;150&quot; /&gt;Through its function as a significant link and resources in Asia, the Council provides opportunities for companies, organizations, and supply chain professionals to access up-to-date information and resources regarding supply chain management, best-in-class business practices, benchmarking, market intelligence, current news and new technologies that are so rapidly changing in the China market.&lt;br&gt;
	&lt;br&gt;
	Today, the Council&amp;nbsp;represents the most innovative and successful manufacturers and retailers who view supply chain management as a critical driver of shareholder value and competitive differentiation.&lt;br&gt;
	&lt;br&gt;
	The Global Supply Chain Council&amp;nbsp;brings the key executives from these companies together in unique forums to learn from each other and industry experts, advocate for the best course of action in China and work to advance the reputation of the supply chain profession as as a whole.&lt;br&gt;
	&lt;br&gt;
	It is the quality of our members and their passion for &lt;strong style=&quot;font-size: 8pt;&quot;&gt;supply chain management &lt;/strong&gt;that sets the Council&amp;nbsp;apart from other organizations and gives actual business value back to our members.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table border=&quot;1&quot; cellpadding=&quot;1&quot; cellspacing=&quot;1&quot; width=&quot;563&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
				&lt;p align=&quot;justify&quot;&gt;
					&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:arial,helvetica,sans-serif;&quot;&gt;&lt;strong style=&quot;font-size: 8pt;&quot;&gt;Our Mission:&amp;nbsp;to provide a platform of education and contacts for the continuing professional development of executives so that supply chain and logistics can be secured in the top management agenda of foreign-invested and local companies operating in China.&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.supplychains.com/mission/</guid>
			<pubDate>Sun, 20 Nov 2011 13:35:57 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/3366/</link>
			<title>right top - home</title>
			<description>  	 		  		  		WHAT&#39;S NEW?  	 	 		&amp;gt; Supply Chain Asia NEW!  		&amp;gt; Online Vendors Directory  		&amp;gt; CHA1N.com, SCM social network  		&amp;gt; CHaINA Magazine on Android  		&amp;gt; Council page on Facebook  		  		JOB POSTINGS  	 	Check out the latest jobs &amp; positions: 	    		 			  		  			&amp;gt; More Jobs  			  			LATEST TWEETS  new TWTR.Widget({  version: 2,  type: 'profile',  rpp: 4,  interval: 6000,  width: 'auto',  height: 300,  theme: {   shell: {    background: '#ffffff',    color: '#030003'   },   tweets: {    background: '#ffffff',    color: '#050005',    links: '#eb0740'   }  },  features: {   scrollbar: false,   loop: false,   live: false,   hashtags: true,   timestamp: true,   avatars: false,   behavior: 'all'  } }).render().setUser('MaxHenry').start();  			 				  		 		  	    	  

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/3366/</guid>
			<pubDate>Sun, 20 Nov 2011 13:34:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/chaina11-speakers</link>
			<title>CHaINA'11 Live Speakers</title>
			<description>  	  		  			Keith Miears, Director, World Wide Procurement, DELL  			  			  			  			What industry transformation can do to your supply chain  			Ronald Tomassen, Vice President for Purchasing &amp; Supply, PHILIPS LIGHTING  			  			  			2011/2012 Challenges and Counter Measures for Procurement in China  			Michael Huang, General Manager, International Procurement Office, LG  			  			  			Building Procurement Organizational Capability in China  			Brian K. Johnson, Director Global Procurement, MERCK  			  			 			  				 					  					 			 			Building the efficiency of supply chain in Asia  			Kenith Poon, Director, Purchasing &amp; SCM, Asia, JOHNSON CONTROLS  			  			  			 			  				Shared Service Center in LVMH P&amp;C China  				Pamela Lin, Logistics Director, LVMH PERFUME &amp; COSMETICS 			  				  				  				 			Integrated Supply Chain in China  			Gilles Thierry, Regional Demand side Director Asia Pacific, BEIERSDORF AG  			  			  			 			  				Purchasing Sustainability - A Value Creation Driver ...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/chaina11-speakers</guid>
			<pubDate>Tue, 01 Nov 2011 23:03:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/awards/nominees/praktiker/</link>
			<title>2011 CHaINA Awards - IT Category: Core Solutions for Praktiker</title>
			<description>  	  		 	  		Challenge 	  		Following a spinoff from parent company, Metro AG, Praktiker Group Buying (PGB) was established to manage sourcing for the DIY retailer. Praktiker needed to shift away from manual processes such as using spreadsheets to manage and share information. They also wanted a solution which could help them scale their private label program through enhanced global sourcing. The solution was required to manage the end-to-end sourcing process, including everything from managing suppliers, briefs, specifications, quotations and costing to ensuring quality and compliance, on-time delivery of product and accurate invoicing. The solution needed to seamlessly integrate with existing systems, have an intuitive user interface and implement in a short time. 	  		  		 	  		Solution 	  		Praktiker evaluated several options when searching for a solution, including using an existing system from another retailer, building a custom solution or buying a modular system. Core...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/awards/nominees/praktiker/</guid>
			<pubDate>Mon, 24 Oct 2011 13:54:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/awards/nominees/metro/</link>
			<title>2011 CHaINA Awards - Operational Excellence Category: Metro Cash &#0038; Carry</title>
			<description>  	  		 	  		Integration of Logistics Distribution Drives Supply Chain Optimization - Collaboration of METRO and Its Suppliers to Lead Change in FMCG Industry 	  		METRO Cash &amp; Carry is internationally leading in B2B Self-service Wholesaling with 706 stores in 30 countries and sales of &amp;euro; 31.1 billion in 2010 (status: July 31st, 2010). Metro opened its 1st store in China in 1996 and has 49 stores with 1.3 billion RMB sales serving more than 3 million professional customers. 	  		  		 	  		Case Background: Logistics Distribution Integration is Needed for Supply Chain Excellence 	  		In China, most big producers/suppliers already have their existing distribution network, and recently many retail/wholesale giants have also started to build up their own distribution network to support business operation and continuously improve supply chain performance. Is there any chance to integrate the distribution networks and build up the supply chain excellence for both producers/suppliers and...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/awards/nominees/metro/</guid>
			<pubDate>Sun, 23 Oct 2011 17:57:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/awards/nominees/delphi/green/</link>
			<title>2011 CHaINA Awards - Green Category: Delphi</title>
			<description>  	   	  	   	  	   	  	   	Delphi&#39;s Green Logistics  	7:15AM 29 October, 2011...; A beautiful day with crisp clean air at Yantai port. Ferry MV Chang berths with 25 CBM of consol cargo from Shanghai for Delphi's Yantai operations. Only 0.66 MT of CO2 is emitted in this shipment, a 52% reduction in CO2 emissions and 40% reduction in supply chain costs from the previous network design.   	  	This is an illustration of how Delphi manages corporate social responsibility by measuring, optimizing and executing its Green strategy, which also contributes to the company's bottom line. Delphi is a global supplier of electronics and technologies for automotive, commercial vehicle and other market segments. Its product portfolio is focused on Safe, Green and Connected technologies. Within the past two years, Delphi has successfully implemented a cross-organizational green supply team to better address sustainability issues that impact its supply chain. Analyzing the impact of our supply...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/awards/nominees/delphi/green/</guid>
			<pubDate>Thu, 20 Oct 2011 21:08:58 GMT</pubDate>
		</item>
</channel></rss>
